This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

Athletics: Football

2008 FB Roster

2008 East Mills Wolverine Football Roster
           
Number Name Grade Height Weight Position
3 Schafer, Luke 9 5'6" 135 QB/DB
5 Larsen, Josh 9 5'9" 135 RB/CB
6 Nielsen, Gary 12 5'9" 160 RB/LB
7 Westover, AJ 12 6'1" 135 TE/DB
10 Doyle, Jake 11 6'0" 150 QB/DB
11 Bolton, Jake 11 6'2" 175 QB/DB
12 Stortenbecker, Royce 10 5'6" 130 RB/LB
13 Day, Nathen 11 5'10" 165 RB/LB
21 Clemmons, Brandon 9 5'8" 140 RB/LB
22 Duysen, Daniel 9 5'10" 145 TE/LB
25 Lewis, Parker 9 5'9" 140 TE/DB
32 Beem, Curt 9 5'8" 150 TE/LB
35 Richter, Kaleb 9 5'8" 135 TE/LB
43 Pittmon, Chris 10 5'10" 145 RB/DB
44 Visocky, Brian 12 5'9" 155 OL/LB
45 Stephens, Ethan 9 6'1" 150 TE/LB
46 Pignotti, Ryan 12 5'8" 155 TE/LB
50 Fritz, Jacob 11 5'10" 220 OL/DL
51 Hammers, Justin 9 5'9" 195 OL/DL
56 Miller, Matt 11 6'1" 220 OL/DL
60 Hossle, Nathan 9 5'10" 240 OL/DL
65 Huston, Jacob 9 5'11" 200 OL/DL
67 Visocky, Brandon 11 5'9" 240 OL/DL
70 Durbin, Miles 10 6'0" 275 OL/DL
73 Larsen, Dylan 11 6'0" 215 OL/DL
74 Kaimann, Thomas 10 6'5" 355 OL/DL
80 Ruff, Charlie 9 5'11" 150 TE/DE
86 Formhals, Chris 11 5'8" 120 RB/DB
91 Varner, Chris 11 6'0" 160 OL/DL
           
Head Coach:  Andy Irwin        
Assistant Coach:  Kevin Schafer        
Assistant Coach:  Claude Lang        

 

Sign up for the News Update.


Get It to Go!

Avant Go logo Click here for the PDA version.

Back To Top