Wrestling Schedule/Results
2009-2010
| Date | Opponents | Place | Time/Results |
| Dec 3 | Corning | Corning | L 39 - 42 |
| Dec 3 | Mt. Ayr | Corning | L 18 - 46 |
| Dec 3 | Clarke, Osceola | Corning | L 10 - 72 |
| Dec 5 | Treynor Tourn. | Treynor | 8th Place |
| Dec 19 | Shenandoah | Shenandoah | L 12 - 72 |
| Dec 19 | CB Thomas Jeff | Shenandoah | L 24 - 48 |
| Dec 19 | Clarinda Academy | Shenandoah | L 18 - 52 |
| Dec 19 | Hamburg | Shenandoah | W 60 - 6 |
| Dec 22 | Hamburg | Sidney | W 66 - 6 |
| Dec 22 | Clarinda Academy | Sidney | L 33 - 42 |
| Dec 22 | SWI | Sidney | L 22 - 51 |
| Jan 12 | CB St. Albert | Tarkio, MO | L 18 - 55 |
| Jan 12 | SWI | Tarkio, MO | W 41 - 39 |
| Jan 12 | Tarkio, MO | Tarkio, MO | W 45 - 36 |
| Jan 14 | Elk Horn-Kimb-Ex | EMMS | W 39 - 34 |
| Jan 14 | Clarinda Academy | EMMS | W 42 - 36 |
| Jan 14 | Red Oak | EMMS | L 18 - 63 |
| Jan 16 | Griswold | Griswold | L 40 - 42 |
| Jan 16 | Elk Horn-Kimb-Ex | Griswold | W 54 - 30 |
| Jan 16 | Tri-Center | Griswold | L 12 - 67 |
| Jan 16 | Corning | Griswold | L 30 - 54 |
| Jan 16 | Treynor | Griswold | W 47 - 36 |
| Jan 19 | Bedford-Lenox | Clarinda Acad. | L 18-60 |
| Jan 19 | Clarinda Academy | Clarinda Acad. | L 36 - 45 |
| Jan 19 | Afton East Union | Clarinda Acad. | W 48 - 34 |
| Jan 22 | John Harris Tourn. | Corning | 22nd Place |
|
Jan 26 Jan 26 |
Shenandoah Elk Horn-Kimb-Ex |
Griswold Griswold |
|
| Jan 26 | Griswold | Griswold | L 28 - 54 |
| Jan 28 | AHST | Neola | W 42 - 28 |
| Jan 28 | Tri-Center | Neola | L 6 - 67 |
| Jan 30 | Audubon Tourn. | Audubon | 8th Place |
| Feb 2 | Hamburg | EMHS | W 48 - 3 |
| Feb 2 | Rock Port, MO | EMHS | L 25 - 33 |
| Feb 6 | Sectionals | Riverside | 6th Place |
| Feb 13 | Districts | Missouri Valley | 12:00 PM |
| Feb 17 | State | Des Moines | TBA |

